Description
| Serving Size / Saiz Hidangan | 28 g | |
| Servings Per Package / Hidangan Setiap Bungkusan | 71 | |
| Average Composition / Purata Komposisi | Per 100 g / Setiap 100 g | Per Serving / Setiap Hidangan |
| Energy / Tenaga | 1291 kj | 361 kj |
| Carbohydrate / Karbohidrat | 1.0 g | 0.3 g |
| Total Sugars / Jumlah Gula | 1.0 g | 0.3 g |
| Protein / Protein | 24.8 g | 6.9 g |
| Fat / Lemak | 23.2 g | 6.5 g |
| Sodium / Natrium | 553.9 mg | 155.1 mg |










