Description
| Serving Size / Saiz Hidangan | 28 g | |
| Servings Per Package / Hidangan Setiap Bungkusan | 71 | |
| Average Composition / Purata Komposisi | Per 100 g / Setiap 100 g | Per Serving / Setiap Hidangan |
| Energy / Tenaga | 1266 kj | 354 kj |
| Energy / Tenaga | 304 kcal kj | 85 kcal |
| Carbohydrate / Karbohidrat | 2.6 g | 0.7 g |
| Total Sugars / Jumlah Gula | 1.3 g | 0.4 g |
| Protein / Protein | 24.0 g | 6.7 g |
| Fat / Lemak | 22.0 g | 6.2 g |
| Consisting of / Yang Terdiri Daripada: | ||
| Monounsaturated Fatty Acid / Asid Lemak Monotidaktepu | 8.0 g | 2.2 g |
| Polyunsaturated Fatty Acid / Asid Lemak Politidaktepu | 2.2 g | 0.6 g |
| Saturated Fatty Acid / Asid Lemak Tepu | 11.7 g | 3.3 g |
| Trans Fatty Acid / Asid Lemak Trans | 0.1 g | 0.0 g |
| Sodium / Natrium | 612.8 mg | 171.6 mg |








